DXLS/DXGS/DXFS – Steam Swivel

Technical Data

Pressure 20 bar (2 MPa)
300 psi
Temperature 180°C / 350°F
RPM max. 1’000 rpm
Body brass, nickel plated
Inner part stainless steel
Seal ceramic
Bearing 2x radial ball bearings
1x thrust ball bearing
Throughput medium Steam
pH 3-12

Application
Steam cleaner, self rotating applications

For STEP-Files please contact us at sales@mosmatic.com

DXLS

Part No. G1 (F) G2 (M) NW SW1 SW2 L1 L2 Weight
36.043 G1/4″ F G3/8″ M 6 22 19 80 12 200g
36.045 G1/4″ F 1/8″ NPTM 6 22 10 72 8 170g
36.143 G3/8″ F G3/8″ M 6 22 19 80 12 210g
36.145 G3/8″ F 1/8″ NPTM 6 22 10 72 8 160g

DXLS

Part No. G1 (F) G2 (M) NW SW1 SW2 L1 L2 Weight
36.093 1/4″ NPTF G3/8″ M 1/4″ 0.87 0.75 3.15 0.47 7.2 oz
36.095 1/4″ NPTF 1/8″ NPTM 1/4″ 0.87 0.39 2.83 0.31 6.2 oz
36.193 3/8″ NPTF G3/8″ M 1/4″ 0.87 0.75 3.15 0.47 7.8 oz
36.195 3/8″ NPTF 1/8″ NPTM 1/4″ 0.87 0.39 2.83 0.31 5.8 oz

DXGS

Part No. G1 (F) G2 (M) NW SW1 SW2 SW3 L1 L2 Weight
37.043 G1/4″ F G3/8″ M 6 22 19 34 80 12 290g
37.045 G1/4″ F 1/8″ NPTM 6 22 10 34 72 8 260g
37.143 G3/8″ F G3/8″ M 6 22 19 34 80 12 220g
37.145 G3/8″ F 1/8″ NPTM 6 22 10 34 72 8 250g

DXGS

Part No. G1 (F) G2 (M) NW SW1 SW2 SW3 L1 L2 Weight
37.093 1/4″ NPTF G3/8″ M 1/4″ 0.87 0.75 1.34 3.15 0.47 10.2 oz
37.095 1/4″ NPTF 1/8″ NPTM 1/4″ 0.87 0.39 1.34 2.83 0.31 9.2 oz
37.193 3/8″ NPTF G3/8″ M 1/4″ 0.87 0.75 1.34 3.15 0.47 7.8 oz
37.195 3/8″ NPTF 1/4″ NPTM 1/4″ 0.87 0.39 1.34 2.83 0.31 8.8 oz

DXFS

Part No. G1 (F) G2 (M) NW SW1 SW2 L1 L2 Weight
38.043 G1/4″ F G3/8″ M 6 22 19 38 12 330g
38.045 G1/4″ F 1/8″ NPTM 6 22 10 30 8 310g
38.143 G3/8″ F G3/8″ M 6 22 19 38 12 350g
38.145 G3/8″ F 1/8″ NPTM 6 22 10 30 8 300g

DXFS

Part No. G1 (F) G2 (M) NW SW1 SW2 L1 L2 Weight
38.093 1/4″ NPTF G3/8″ M 1/4″ 0.87 0.75 1.50 0.47 13.9 oz
38.095 1/4″ NPTF 1/8″ NPTM 1/4″ 0.87 0.39 1.17 0.31 10.9 oz
38.193 3/8″ NPTF G3/8″ M 1/4″ 0.87 0.75 1.50 0.47 10.4 oz
38.195 3/8″ NPTF 1/8″ NPTM 1/4″ 0.87 0.39 1.17 0.31 10.6 oz