DYG – Swivel

Technical Data

Pressure 275 bar (27.5 MPa)
4000 psi
Temperature 120°C / 250°F
RPM max. 2’000 rpm
Body DYG: brass, nickel plated
DYGI: stainless steel
Inner part stainless steel
Seal carbide
Bearing 2x radial ball bearings
1x thrust ball bearing
Throughput medium pH 3-12
10 ÎĽm filtered
20 bar / 290 psi compressed air

Application
Surface cleaners, parts washers, tire cleaners, high pressure, self rotating applications

For STEP-Files please contact us at sales@mosmatic.com

DYG

DYGI

Part No. Part No. G1 (F) G2 (M) NW SW1 SW2 SW3 L1 L2 Weight
57.001 57.011 G1/4″ F G1/4″ M 6 22 19 34* 79 11 290g
57.003 57.013 G1/4″ F G3/8″ M 6 22 19 34* 80 12 300g
57.025 G1/4″ F 1/8″ NPTM 6 22 10 34 72 8 260g
57.101 57.111 G3/8″ F G1/4″ M 6 22 19 34* 79 11 280g
57.103 57.113 G3/8″ F G3/8″ M 6 22 19 34* 80 12 290g
57.125 G3/8″ F 1/8″ NPTM 6 22 10 34 72 8 250g
57.603 57.613 G3/8″ F G3/8″ M 9 22 19 34* 80 12 290g

* at DYGI: 36mm

DYG

DYGI

Part No. Part No. G1 (F) G2 (M) NW SW1 SW2 SW3 L1 L2 Weight
57.051 57.056 1/4″ NPTF 1/4″ NPTM 1/4″ 0.87 0.67 1.34* 3.10 0.43 8.5 oz
57.053 57.058 1/4″ NPTF 3/8″ NPTM 1/4″ 0.87 0.75 1.34* 3.14 0.47 7.4 oz
57.063 57.068 1/4″ NPTF G3/8″ M 1/4″ 0.87 0.75 1.34* 3.14 0.39 10.6 oz
57.080 1/4″ NPTF 1/8″ NPTM 1/4″ 0.87 0.39 1.34 2.83 0.31 9.2 oz
57.151 57.156 3/8″ NPTF 1/4″ NPTM 1/4″ 0.87 0.67 1.34* 3.10 0.43 7.4 oz
57.153 57.158 3/8″ NPTF 3/8″ NPTM 1/4″ 0.87 0.75 1.34* 3.14 0.47 8.5 oz
57.163 57.168 3/8″ NPTF G3/8″ M 1/4″ 0.87 0.75 1.34* 3.14 0.39 10.2 oz
57.180 3/8″ NPTF 1/8″ NPTM 1/4″ 0.87 0.39 1.34 2.83 0.31 8.8 oz
57.653 57.658 3/8″ NPTF 3/8″ NPTM 3/8″ 0.87 0.75 1.34* 3.13 0.47 7.6 oz

* at DYGI: 1.42″

DYG

DYGI

Part No. Part No. G1 (F) G2 (F) NW SW1 SW2 SW3 L1 Weight
57.002 57.012 G1/4″ F G1/4″ F 6 22 19 34* 82 230g
57.004 57.014 G1/4″ F G3/8″ F 6 22 22 34* 83 240g
57.102 57.112 G3/8″ F G1/4″ F 6 22 19 34* 82 220g
57.104 57.114 G3/8″ F G3/8″ F 6 22 22 34* 83 230g
57.604 57.614 G3/8″ F G3/8″ F 9 22 22 34* 83 230g

* at DYGI : 36mm

DYG

DYGI

Part No. Part No. G1 (F) G2 (F) NW SW1 SW2 SW3 L1 Weight
57.052 57.057 1/4″ NPTF 1/4″ NPTF 1/4″ 0.87 0.75 1.34* 3.30 8.2 oz
57.054 57.059 1/4″ NPTF 3/8″ NPTF 1/4″ 0.87 0.87 1.34* 3.42 8.6 oz
57.152 57.157 3/8″ NPTF 1/4″ NPTF 1/4″ 0.87 0.75 1.34* 3.30 7.8 oz
57.154 57.159 3/8″ NPTF 3/8″ NPTF 1/4″ 0.87 0.87 1.34* 3.42 8.2 oz
57.654 57.659 3/8″ NPTF 3/8″ NPTF 3/8″ 0.87 0.87 1.34* 3.42 7.4 oz

* at DYGI: 1.42″

DYG

Part No. G1 (QV) G2 (M) NW SW1 SW2 SW3 L1 L2 L3 Weight
57.201 M21x1.5 M G1/4″ M 6 19 19 34 79 11 12 270g
57.203 M21x1.5 M G3/8″ M 6 19 19 34 80 12 12 280g
57.251 M22x1.5 M G1/4″ M 6 20 19 34 79 11 12 270g
57.253 M22x1.5 M G3/8″ M 6 20 19 34 80 12 12 280g

DYG

DYGI

Part No. Part No. G1 (F) G2 (M) NW SW1 SW2 SW3 L1 L2 Weight
57.301 57.311 G1/4″ F G1/4″ M 6 22 19 34* 84 11 300g
57.303 57.313 G1/4″ F G3/8″ M 6 22 19 34* 85 12 310g

* at DYGI: 36mm

DYG

DYGI

Part No. Part No. G1 (F) G2 (M) NW SW1 SW2 SW3 L1 L2 Weight
57.351 57.356 1/4″ NPTF 1/4″ NPTM 1/4″ 0.87 0.67 1.34* 3.26 0.43 10.7 oz
57.353 57.358 1/4″ NPTF 3/8″ NPTM 1/4″ 0.87 0.75 1.34* 3.30 0.47 11.0 oz

* at DYGI: 1.42″

DYG

Part No. G1 (F) G2 (M) NW SW1 SW2 SW3 L1 L2 Weight
57.401 G3/8″ F G1/4″ M 6 22 19 34 84 11 380g
57.403 G3/8″ F G3/8″ M 6 22 19 34 85 12 390g

DYG

Part No. G1 (F) G2 (M) NW SW1 SW2 SW3 L1 L2 Weight
57.453 3/8″ NPTF 3/8″ NPTM 1/4″ 0.87 0.75 1.34 3.30 0.47 10.7 oz
57.463 3/8″ NPTF G3/8″ M 1/4″ 0.87 0.75 1.34 3.30 0.39 14.0 oz

DYG

Part No. G1 (QV) G2 (M) NW SW1 SW2 SW3 L1 L2 L3 Weight
57.503 M21x1.5 M G3/8″ M 6 22 19 34 85 12 12 390g
57.553 M22x1.5 M G3/8″ M 6 22 19 34 85 12 12 400g