DYT / DYU – Swivel

Technical Data

Pressure DYT:
350 bar (35 MPa)
5000 psi

DYU:
500 bar (50 MPa)
7300 psi
Temperature 120°C / 250°F
RPM max. 2000 rpm
Body stainless steel
Inner part stainless steel
Seal carbide
Bearing 2x radial ball bearings
2x thrust ball bearings
Throughput medium pH 3-12
10 ÎĽm filtered
20 bar / 290 psi compressed air

Application
High pressure/rpm, thrust and radial force, self rotating applications, surface cleaners, parts washers

For STEP-Files please contact us at sales@mosmatic.com

DYT

Part No. G1 (F) G2 (M) NW SW1 L1 L2 L3 L4 D1 D2 Weight
59.001 G1/4″ F G1/4″ M 6 16 70 107 10 3 60 28 1300g
59.003 G1/4″ F G3/8″ M 6 16 70 107 12 3 60 28 1290g
59.101 G3/8″ F G1/4″ M 6 16 72 109 10 3 60 28 1290g
59.103 G3/8″ F G3/8″ M 6 16 72 109 12 3 60 28 1300g
59.603 G3/8″ F G3/8″ M 9 16 72 109 12 3 60 28 1280g

DYT

Part No. G1 (F) G2 (M) NW SW1 L1 L2 L3 Weight
59.051 1/4″ NPTF 1/4″ NPTM 1/4″ 0.63 2.76 4.21 0.39 51.7 oz
59.053 1/4″ NPTF 3/8″ NPTM 1/4″ 0.63 2.76 4.21 0.43 51.7 oz
59.063 1/4″ NPTF G3/8″ M 1/4″ 0.63 2.76 4.21 0.47 50.1 oz
59.151 3/8″ NPTF 1/4″ NPTM 1/4″ 0.63 2.83 4.29 0.39 53.7 oz
59.153 3/8″ NPTF 3/8″ NPTM 1/4″ 0.63 2.83 4.29 0.43 53.7 oz
59.163 3/8″ NPTF G3/8″ M 1/4″ 0.63 2.83 4.29 0.47 49.9 oz
59.653 3/8″ NPTF 3/8″ NPTM 3/8″ 0.63 2.83 4.29 0.43 53.7 oz
59.663 3/8″ NPTF G3/8″ M 3/8″ 0.63 2.88 4.36 0.48 53.7 oz

DYT

Part No. G1 G2 (M) NW SW1 L1 L2 L3 L4 D1 D2 Weight
59.303 G1/4″ F G3/8″ M 6 16 72 109 12 3 60 28 1300g
59.403 G3/8″ F G3/8″ M 6 16 73 110 12 3 60 28 1300g
59.503 M21x1.5 M G3/8″ M 6 16 72 109 12 3 60 28 1350g
59.553 M22x1.5 M G3/8″ M 6 16 72 109 12 3 60 28 1350g

DYT

Part No. G1 (F) G2 (M) NW SW1 L1 L2 L3 Weight
59.351 1/4″ NPTF 1/4″ NPTM 1/4″ 0.63 3.83 4.29 0.47 45.9 oz
59.363 1/4″ NPTF G3/8″ M 1/4″ 0.63 3.83 4.29 0.47 45.9 oz
59.453 3/8″ NPTF 3/8″ NPTM 1/4″ 0.63 2.83 4.29 0.43 53.7 oz
59.463 3/8″ NPTF G3/8″ M 1/4″ 0.63 2.83 4.29 0.47 50.6 oz
59.902 3/4″ NPTF G3/8″ M 3/8″ 0.63 3.62 5.08 0.47 61.7 oz

DYU

Part No. G1 (F) G2 (M) NW SW1 L1 L2 L3 L4 D1 D2 Weight
59.113 G3/8″ F G3/8″ M 6 16 72 109 12 3 60 28 1300g

DYU

Part No. G1 (F) G2 (M) NW SW1 L1 L2 L3 Weight
59.168 3/8″ NPTF G3/8″ M 1/4″ 0.63 2.83 4.29 0.43 50.7 oz

DYU

Part No. G1 (F) G2 (M) NW SW1 L1 L2 L3 L4 D1 D2 Weight
59.413 G3/8″ F G3/8″ M 6 16 73 110 12 3 60 28 1300g