Technical Data
Pressure | 275 bar (27.5 MPa) 4000 psi |
Temperature | 120°C / 250°F |
RPM | see chart (max. RPM) |
Body | brass, nickel plated |
Inner part | stainless steel |
Seal | O-ring (NBR) (optional: EPDM or FKM) |
Bearing | WDB: sliding bearing WDBL: 2x radial ball bearings WDBS: 2x radial ball bearings |
Throughput medium | pH 3-12 10 μm filtered 20 bar / 290 psi compressed air |
Application
Ceiling boom, high pressure hose reels, high pressure cleaner
WDB
Part No. | G1 (F) | G2 (M) | NW | H | L1 | L2 | L3 | L4 | L5 | SW | max. RPM | Weight |
43.251 | 1/4″ NPTF | 1/4″ NPTM | 1/4″ | 1.06 | 1.77 | 1.89 | 1.14 | 1.10 | 0.39 | 0.87 | 30 | 10.0 oz |
43.252 | 3/8″ NPTF | 3/8″ NPTM | 3/8″ | 1.06 | 1.77 | 1.93 | 1.14 | 1.14 | 0.43 | 0.87 | 30 | 9.2 oz |
43.259* | 3/8″ NPTF | G1/4″ M | 1/4″ | 1.06 | 1.77 | 1.77 | 1.14 | 0.98 | 0.43 | 0.87 | 30 | 9.6 oz |
43.905 | 1/8″ NPTF | 1/8″ NPTF | 1/4″ | 1.06 | 1.77 | 0.87 | 1.14 | 0.62 | – | 0.87 | 30 | 10.0 oz |
* without snap ring, for Mosmatic ceiling boom