WDEI – Swivel

Technical Data

Pressure 400 bar (40 MPa) / 200 bar* (20 MPa) / 50 bar (5 MPa)
5800 psi / 3000 psi* / 725 psi
Temperature 120°C / 250°F
RPM max. 30 rpm
Body stainless steel
Inner part stainless steel
Seal O-ring (NBR)
(optional: EPDM or FKM)
Bearing sliding bearings
Throughput medium pH 3-12
10 μm filtered
20 bar / 290 psi compressed air

Application
Hose reels

For STEP-Files please contact us at sales@mosmatic.com

WDEI (Operating range 50-400 bar / 725-5800 psi)

Part No. Box Part No. G1 (F) G2 (M) NW L1 L2 L3 L4 D1 SW Box Weight
43.411 43.411B G1/4″ F R1/4″ M 7 45 54 29 38 32 22 25 pcs. 260g
43.412 43.412B G3/8″ F R3/8″ M 9 45 55 29 39 32 22 25 pcs. 250g
43.413 43.413B G1/2″ F R1/2″ M 11 50 66 34 46 40 22 25 pcs. 370g
43.414* 43.414B* G3/4″ F R3/4″ M 19 75 80 48 54 52 36 10 pcs. 780g
43.415* 43.415B* G1″ F R1″ M 25 85 90 55 60 60 41 10 pcs. 1070g
43.416 43.416B G3/8″ F R1/2″ M 9 45 60 29 44 32 22 25 pcs. 270g
43.417 43.417B G1/2″ F R3/8″ M 11 50 62 34 42 40 22 25 pcs. 350g
43.418 43.418B G3/8″ F G3/8″ M 9 45 52 29 37 32 22 25 pcs. 220g

* Operation range 200 bar / 3000 psi

WDEI low Pressure (Operating range up to 50bar / 725 psi)

Part No. Box Part No. G1 (F) G2 (M) NW L1 L2 L3 L4 D1 SW Box Weight
43.431 43.431B G1/4″ F R1/4″ M 7 45 48 29 33 32 22 25 pcs. 240g
43.432 43.432B G3/8″ F R3/8″ M 9 45 49 29 34 32 22 25 pcs. 220g
43.433 43.433B G1/2″ F R1/2″ M 11 50 53 34 38 32 22 25 pcs. 220g
43.434 43.434B G3/4″ F R3/4″ M 19 75 80 48 54 52 36 10 pcs. 780g
43.435 43.435B G1″ F R1″ M 25 85 90 55 60 60 41 10 pcs. 1070g
43.436 43.436B G3/8″ F R1/2″ M 9 45 53 29 38 32 22 25 pcs. 220g
43.437 43.437B G1/2″ F R3/8″ M 9 50 49 34 34 32 22 25 pcs. 220g
43.438 43.438B G3/8″ F G3/8″ M 9 45 52 29 37 32 22 25 pcs. 220g

WDEI (Operating range 50-400 bar / 725-5800 psi)

Part No. Box Part No. G1 (F) G2 (M) NW L1 L2 L3 L4 D1 SW Box Weight
43.461 43.461B 1/4″ NPTF 1/4″ NPTM 1/4″ 1.77 2.13 1.14 1.50 1.25 0.87 25 pcs. 9.2 oz
43.462 43.462B 3/8″ NPTF 3/8″ NPTM 3/8″ 1.77 2.17 1.14 1.54 1.25 0.87 25 pcs. 8.7 oz
43.463 43.463B 1/2″ NPTF 1/2″ NPTM 1/2″ 1.97 2.60 1.34 1.81 1.57 0.87 25 pcs. 13.2 oz
43.464* 43.464B* 3/4″ NPTF 3/4″ NPTM 3/4″ 2.95 3.15 1.89 2.13 2.00 1.42 10 pcs. 27.5 oz
43.465* 43.465B* 1″ NPTF 1″ NPTM 1″ 3.35 3.54 2.17 2.36 2.35 1.61 10 pcs. 37.7 oz
43.466 43.466B 3/8″ NPTF 1/2″ NPTM 3/8″ 1.77 2.35 1.14 1.72 1.25 0.87 25 pcs. 9.5 oz
43.467 43.467B 1/2″ NPTF 3/8″ NPTM 1/2″ 1.97 2.44 1.34 1.66 1.57 0.87 25 pcs. 12.5 oz

* Operation range 200 bar / 3000 psi

WDEI low Pressure (Operating range up to 50bar / 725 psi)

Part No. Box Part No. G1 (F) G2 (M) NW L1 L2 L3 L4 D1 SW Box Weight
43.481 43.481B 1/4″ NPTF 1/4″ NPTM 1/4″ 1.77 1.89 1.14 1.30 1.25 0.87 25 pcs. 8.5 oz
43.482 43.482B 3/8″ NPTF 3/8″ NPTM 3/8″ 1.77 1.93 1.14 1.34 1.25 0.87 25 pcs. 7.8 oz
43.483 43.483B 1/2″ NPTF 1/2″ NPTM 1/2″ 1.97 2.09 1.34 1.50 1.25 0.87 25 pcs. 7.8 oz
43.484 43.484B 3/4″ NPTF 3/4″ NPTM 3/4″ 2.95 3.15 1.89 2.13 2.00 1.42 10 pcs. 27.5 oz
43.485 43.485B 1″ NPTF 1″ NPTM 1″ 3.35 3.54 2.17 2.36 2.35 1.61 10 pcs. 37.7 oz
43.486 43.486B 3/8″ NPTF 1/2″ NPTM 3/8″ 1.77 2.09 1.14 1.50 1.25 0.87 25 pcs. 7.8 oz
43.487 43.487B 1/2″ NPTF 3/8″ NPTM 3/8″ 1.97 1.93 1.34 1.34 1.25 0.87 25 pcs. 7.8 oz

WDEI (Operating range 50-400 bar / 725-5800 psi)

Part No. Box Part No. G1 (F) G2 (F) NW L1 L2 L3 L4 D1 SW Box Weight
43.421 43.421B G1/4″ F G1/4″ F 7 45 49 29 33 32 22 25 pcs. 260g
43.422 43.422B G3/8″ F G3/8″ F 9 45 49 29 33 32 22 25 pcs. 230g
43.423 43.423B G1/2″ F G1/2″ F 11 50 58 34 38 40 24 25 pcs. 340g
43.424* 43.424B* G3/4″ F G3/4″ F 19 75 70 48 44 52 36 10 pcs. 840g
43.425* 43.425B* G1″ F G1″ F 25 85 78 55 48 60 41 10 pcs. 1120g

* Operation range 200 bar / 3000 psi

WDEI low Pressure (Operating range up to 50bar / 725 psi)

Part No. Box Part No. G1 (F) G2 (F) NW L1 L2 L3 L4 D1 SW Box Weight
43.441 43.441B G1/4″ F G1/4″ F 7 45 46 29 31 32 22 25 pcs. 250g
43.442 43.442B G3/8″ F G3/8″ F 9 45 47 29 32 32 22 25 pcs. 220g
43.443 43.443B G1/2″ F G1/2″ F 11 50 50 34 35 32 24 25 pcs. 200g
43.444 43.444B G3/4″ F G3/4″ F 19 75 70 48 44 52 36 10 pcs. 840g
43.445 43.445B G1″ F G1″ F 25 85 78 55 48 60 41 10 pcs. 1120g

WDEI (Operating range 50-400 bar / 725-5800 psi)

Part No. Box Part No. G1 (F) G2 (F) NW L1 L2 L3 L4 D1 SW Box Weight
43.471 43.471B 1/4″ NPTF 1/4″ NPTF 1/4″ 1.77 1.91 1.14 1.28 1.25 0.87 25 pcs. 9.3 oz
43.472 43.472B 3/8″ NPTF 3/8″ NPTF 3/8″ 1.77 1.91 1.14 1.28 1.25 0.87 25 pcs. 8.3 oz
43.473 43.473B 1/2″ NPTF 1/2″ NPTF 1/2″ 1.97 2.27 1.34 1.48 1.57 0.94 25 pcs. 12.2 oz
43.474* 43.474B* 3/4″ NPTF 3/4″ NPTF 3/4″ 2.95 2.76 1.89 1.73 2.00 1.42 10 pcs. 29.6 oz
43.475* 43.475B* 1″ NPTF 1″ NPTF 1″ 3.35 3.07 2.17 1.89 2.35 1.61 10 pcs. 39.5 oz

* Operation range 200 bar / 3000 psi

WDEI low Pressure (Operating range up to 50bar / 725 psi)

Part No. Box Part No. G1 (F) G2 (F) NW L1 L2 L3 L4 D1 SW Box Weight
43.491 43.491B 1/4″ NPTF 1/4″ NPTF 1/4″ 1.77 1.81 1.14 1.22 1.25 0.87 25 pcs. 8.8 oz
43.492 43.492B 3/8″ NPTF 3/8″ NPTF 3/8″ 1.77 1.85 1.14 1.26 1.25 0.87 25 pcs. 7.8 oz
43.493 43.493B 1/2″ NPTF 1/2″ NPTF 1/2″ 1.97 1.97 1.34 1.38 1.25 0.94 25 pcs. 7.0 oz
43.494 43.494B 3/4″ NPTF 3/4″ NPTF 3/4″ 2.95 2.76 1.89 1.73 2.00 1.42 10 pcs. 29.6 oz
43.495 43.495B 1″ NPTF 1″ NPTF 1″ 3.35 3.07 2.17 1.89 2.35 1.61 10 pcs. 39.5 oz