Technical Data
Pressure | 10-200 bar (1-20 MPa) / 20 bar* (2 MPa) 150-3000 psi / 290 psi* |
Temperature | 5°C-80°C / 40°F-180°F |
RPM | see chart (max. RPM) |
Body | stainless steel |
Inner part | stainless steel |
Seal | O-ring (NBR) (optional: EPDM or FKM) |
Bearing | 2x radial ball bearings |
Throughput medium | pH 3-12 10 μm filtered 20 bar / 290 psi compressed air |
Application
Automatic car wash, industrial application, high pressure hose reels, high flow
WDRS (no front to back forces allowed)
Part No. | G1 (F) | G2 (M) | NW | SW | H | L1 | L2 | L3 | L4 | D | max. RPM | Weight |
41.111 | G3/8″ F | R3/8″ M | 10 | 27 | 37 | 105 | 80 | 11 | 56 | 45 | 150 | 0.92 kg |
41.211 | G1/2″ F | R1/2″ M | 13 | 27 | 40 | 110 | 80 | 15 | 60 | 45 | 150 | 0.92 kg |
41.311 | G3/4″ F | R3/4″ M | 19 | 32 | 43 | 122 | 90 | 16 | 67 | 50 | 130 | 1.16 kg |
41.411 | G1″ F | R1″ M | 25 | 36 | 48 | 136 | 100 | 18 | 74 | 56 | 110 | 1.60 kg |
41.511 | G1 1/2″ F | R1 1/2″ M | 38 | 55 | 60 | 150 | 110 | 20 | 83 | 71 | 76 | 2.70 kg |
41.611 | G2″ F | R2″ M | 50 | 70 | 70 | 180 | 134 | 22 | 97 | 90 | 60 | 4.90 kg |
41.636* | G2 1/2″ F | G2 1/2″ M | 65 | 85 | 100 | 242 | 175 | 24 | 139 | 140 | 50 | 15.0 kg |
WDRS (with motor connection)
Part No. | G1 (F) | G2 (M) | NW | SW | H | L1 | L2 | L3 | L4 | D | max. RPM | Weight |
41.920 | 1/2″ NPTF | 1/2″ NPTM | 13 | 27 | 40 | 155 | 70 | 15 | 84 | 45 | 150 | 0.94 kg |
41.921 | 1/2″ NPTF | 1/2″ NPTM | 13 | 19 | 40 | 155 | 80 | 15 | 84 | 45 | 150 | 1.01 kg |
WDRS (no front to back forces allowed)
Part No. | G1 (F) | G2 (M) | NW | SW | H | L1 | L2 | L3 | L4 | D | max. RPM | Weight |
41.161 | 3/8″ NPTF | 3/8″ NPTM | 3/8″ | 1.06 | 1.46 | 4.13 | 3.15 | 0.43 | 2.20 | 1.77 | 150 | 33 oz |
41.261 | 1/2″ NPTF | 1/2″ NPTM | 1/2″ | 1.06 | 1.57 | 4.33 | 3.15 | 0.60 | 2.36 | 1.77 | 150 | 33 oz |
41.361 | 3/4″ NPTF | 3/4″ NPTM | 3/4″ | 1.26 | 1.69 | 4.80 | 3.54 | 0.63 | 2.64 | 1.97 | 130 | 41 oz |
41.461 | 1″ NPTF | 1″ NPTM | 1″ | 1.42 | 1.89 | 5.35 | 3.94 | 0.71 | 2.91 | 2.20 | 110 | 56 oz |
41.561 | 1 1/2″ NPTF | 1 1/2″ NPTM | 1 1/2″ | 2.17 | 2.36 | 5.91 | 4.33 | 0.79 | 3.27 | 2.80 | 76 | 95 oz |
41.661 | 2″ NPTF | 2″ NPTM | 2″ | 2.76 | 2.76 | 7.09 | 5.28 | 0.87 | 3.82 | 3.54 | 60 | 173 oz |
41.646* | 2 1/2″ NPTF | 2 1/2″ NPTM | 2 1/2″ | 3.35 | 3.94 | 9.90 | 6.89 | 1.14 | 5.83 | 5.51 | 50 | 528 oz |
WDRS (with motor connection)
Part No. | G1 (F) | G2 (M) | NW | SW | H | L1 | L2 | L3 | L4 | D | max. RPM | Weight |
41.920 | 1/2″ NPTF | 1/2″ NPTM | 1/2″ | 1.06 | 1.57 | 6.10 | 2.76 | 0.60 | 3.31 | 1.77 | 150 | 33 oz |
41.921 | 1/2″ NPTF | 1/2″ NPTM | 1/2″ | 0.75 | 1.57 | 6.10 | 3.15 | 0.60 | 3.31 | 1.77 | 150 | 36 oz |
WDRS (no front to back forces allowed)
Part No. | G1 (F) | G2 (F) | NW | SW1 | SW2 | H | L1 | L2 | L3 | D | max. RPM | Weight |
41.312 | G3/4″ F | G3/4″ F | 19 | 32 | 32 | 43 | 140 | 90 | 85 | 50 | 130 | 1.27 kg |
41.412 | G1″ F | G1″ F | 25 | 36 | 36 | 48 | 157 | 100 | 95 | 56 | 110 | 1.61 kg |
41.512 | G1 1/2″ F | G1 1/2″ F | 38 | 55 | 55 | 60 | 172 | 110 | 105 | 71 | 76 | 2.87 kg |
41.612 | G2″ F | G2″ F | 50 | 70 | 70 | 70 | 204 | 134 | 121 | 90 | 60 | 5.40 kg |
41.637* | G2 1/2″ F | G2 1/2″ F | 65 | 85 | 85 | 100 | 246 | 175 | 143 | 140 | 50 | 15.0 kg |
WDRS (with motor connection)
Part No. | G1 (F) | G2 (F) | NW | SW2 | H | L1 | L2 | L3 | D | max. RPM | Weight |
41.922 | 3/4″ NPTF | 3/4″ NPTF | 19 | 32 | 43 | 162 | 90 | 78 | 50 | 130 | 1.28 kg |
WDRS (with motor connection, 1x radial ball bearing)
Part No. | IN | OUT | NW | max. RPM | Weight |
40.924 | G3/8″ F | 3x G1/4″ F | 9 | 130 | 3.00 kg |
40.929 | G3/8″ F | 2x 1/8″ NPTF / 1x G1/4″ F | 9 | 130 | 3.20 kg |
WDRS (no front to back forces allowed)
Part No. | G1 (F) | G2 (F) | NW | SW1 | SW2 | H | L1 | L2 | L3 | D | max. RPM | Weight |
41.362 | 3/4″ NPTF | 3/4″ NPTF | 3/4″ | 1.26 | 1.26 | 1.69 | 5.51 | 3.54 | 3.35 | 1.97 | 130 | 36 oz |
41.462 | 1″ NPTF | 1″ NPTF | 1″ | 1.42 | 1.42 | 1.89 | 6.16 | 3.94 | 3.72 | 2.20 | 110 | 57 oz |
41.562 | 1 1/2″ NPTF | 1 1/2″ NPTF | 1 1/2″ | 2.17 | 2.17 | 2.36 | 6.77 | 4.33 | 3.90 | 2.80 | 76 | 101 oz |
41.662 | 2″ NPTF | 2″ NPTF | 2″ | 2.76 | 2.76 | 2.76 | 7.99 | 5.28 | 4.10 | 3.54 | 60 | 190 oz |
41.647* | 2 1/2″ NPTF | 2 1/2″ NPTF | 2 1/2″ | 3.35 | 3.35 | 3.94 | 9.70 | 6.89 | 5.63 | 5.51 | 50 | 528 oz |
WDRS (with motor connection)
Part No. | G1 (F) | G2 (F) | NW | SW2 | H | L1 | L2 | L3 | D | max. RPM | Weight |
41.922 | 3/4″ NPTF | 3/4″ NPTF | 3/4″ | 1.26 | 1.69 | 6.39 | 3.54 | 3.06 | 1.97 | 130 | 45 oz |
WDRS (with motor connection, 1x radial ball bearing)
Part No. | IN | OUT | NW | max. RPM | Weight |
40.924 | G3/8″ F | 3x G1/4″ F | 3/8″ | 130 | 106 oz |
40.929 | G3/8″ F | 2x 1/8″ NPTF / 1x G1/4″ F | 3/8″ | 130 | 113 oz |